mardi 8 novembre 2016

Les gros donateurs de la fondation Clinton

Les gros donateurs de la fondation Clinton

La fondation Clinton, caritative et sans aucun lien avec l’élection, est au centre de gros soupçons sur les Clinton (lire par exemple , , ou …)

Suite à une pression publique, la fondation Clinton a fini par donner l’identité de ses plus gros donateurs, et la fourchette de leur don.

Voici les plus gros, supérieurs à 1 million de dollars (et une sélection de quelques donateurs… Source) :

Donateur Fourchette  
Bill & Melinda Gates Foundation 25 000 000    ?
Clinton Giustra Enterprise Partnership (Canada) 25 000 000    ?
Fred Eychaner and Alphawood Foundation 25 000 000    ?
Frank Giustra, The Radcliffe Foundation 25 000 000    ?
Nationale Postcode Loterij * 25 000 000    ?
The Children’s Investment Fund Foundation 25 000 000    ?
UNITAID 25 000 000    ?
AUSAID ** 10 000 000 25 000 000
Stephen L. Bing 10 000 000 25 000 000
Commonwealth of Australia ** * 10 000 000 25 000 000
COPRESIDA 10 000 000 25 000 000
Tom Golisano 10 000 000 25 000 000
J.B. and M.K. Pritzker Family Foundation 10 000 000 25 000 000
Kingdom of Norway [Government of Norway] ** 10 000 000 25 000 000
Kingdom of Saudi Arabia 10 000 000 25 000 000
Denis J. O’Brien and Digicel 10 000 000 25 000 000
Cheryl and Haim Saban & The Saban Family Foundation 10 000 000 25 000 000
Susie Tompkins Buell Fund of the Marin Community Foundation 10 000 000 25 000 000
The Elma Foundation 10 000 000 25 000 000
The Hunter Foundation * 10 000 000 25 000 000
The Rockefeller Foundation 10 000 000 25 000 000
The Swedish Postcode Lottery 10 000 000 25 000 000
The Victor Pinchuk Foundation (Ukraine) 10 000 000 25 000 000
Theodore W. Waitt 10 000 000 25 000 000
S. Daniel Abraham 5 000 000 10 000 000
Sheikh Mohammed H. Al-Amoudi 5 000 000 10 000 000
C40 Cities Climate Leadership Group, Inc. 5 000 000 10 000 000
Elton John Aids Foundation 5 000 000 10 000 000
Government of the Netherlands ** 5 000 000 10 000 000
Irish Aid ** 5 000 000 10 000 000
John D. Mackay * 5 000 000 10 000 000
Norwegian Agency for Development Cooperation (NORAD) ** 5 000 000 10 000 000
OCP Corporation 5 000 000 10 000 000
Michael Schumacher 5 000 000 10 000 000
State of Kuwait 5 000 000 10 000 000
The Clinton Family Foundation 5 000 000 10 000 000
The Coca-Cola Company 5 000 000 10 000 000
The Wasserman Foundation 5 000 000 10 000 000
Tracfone Wireless, Inc. 5 000 000 10 000 000
100 Women in Hedgefunds 1 000 000 5 000 000
Absolute Return for Kids (ARK) 1 000 000 5 000 000
Acxiom Corporation * 1 000 000 5 000 000
Jay Alix 1 000 000 5 000 000
Alliance for a Green Revolution in Africa 1 000 000 5 000 000
Nasser Al-Rashid 1 000 000 5 000 000
American Federation of Teachers * 1 000 000 5 000 000
Angelopoulos Foundation 1 000 000 5 000 000
Gianna Angelopoulos 1 000 000 5 000 000
Anheuser-Busch Foundation 1 000 000 5 000 000
Smith and Elizabeth Bagley * 1 000 000 5 000 000
Barclays Capital 1 000 000 5 000 000
Barclays plc 1 000 000 5 000 000
Mary Bing and Doug Ellis 1 000 000 5 000 000
Bloomberg Philanthropies 1 000 000 5 000 000
Blue Cross and Blue Shield of North Carolina 1 000 000 5 000 000
Richard Blum and Blum Family Foundation * 1 000 000 5 000 000
BMU – Federal Ministry for the Environment (Allemagne) 1 000 000 5 000 000
Booz Allen Hamilton 1 000 000 5 000 000
Carlos Bremer 1 000 000 5 000 000
Richard Caring 1 000 000 5 000 000
Gilbert R. Chagoury 1 000 000 5 000 000
Cheniere Energy, Inc. * 1 000 000 5 000 000
Christy and John Mack Foundation 1 000 000 5 000 000
Cisco 1 000 000 5 000 000
Gustavo Cisneros & Venevision 1 000 000 5 000 000
Citi Foundation 1 000 000 5 000 000
Clinton-Bush Haiti Fund 1 000 000 5 000 000
Stephen J. Cloobeck 1 000 000 5 000 000
Roy E. Cockrum 1 000 000 5 000 000
Victor P. Dahdaleh & The Victor Dahdaleh Charitable Foundation 1 000 000 5 000 000
Delos Living 1 000 000 5 000 000
Desert Classic Charities Inc 1 000 000 5 000 000
Robert Disbrow 1 000 000 5 000 000
Dubai Foundation 1 000 000 5 000 000
Duke Energy Corporation 1 000 000 5 000 000
EKTA Foundation 1 000 000 5 000 000
Entergy 1 000 000 5 000 000
Exxonmobil 1 000 000 5 000 000
Issam M. Fares 1 000 000 5 000 000
Raj Fernando 1 000 000 5 000 000
Ferraro Family Foundation * 1 000 000 5 000 000
Fidelity Charitable Gift Fund 1 000 000 5 000 000
Joseph T. Ford 1 000 000 5 000 000
Wallace W. Fowler 1 000 000 5 000 000
Friends Of Saudi Arabia 1 000 000 5 000 000
Fundacion Telmex 1 000 000 5 000 000
Mala Gaonkar Haarman 1 000 000 5 000 000
GEMS Education 1 000 000 5 000 000
General Electric * 1 000 000 5 000 000
Aileen Getty and the Aileen Getty Foundation 1 000 000 5 000 000
Ariadne Getty 1 000 000 5 000 000
GIZ, Deutsche Gesellschaft für Internationale Zusammenarbeit ** 1 000 000 5 000 000
Vinod Gupta 1 000 000 5 000 000
HP [Hewlett-Packard Company] 1 000 000 5 000 000
HSBC Holdings 1 000 000 5 000 000
Hult International Business School 1 000 000 5 000 000
Humana Inc. 1 000 000 5 000 000
ICAP Services North America * 1 000 000 5 000 000
Inter-American Development Bank * 1 000 000 5 000 000
Inversora Carso, S.A. De C.V. [Inmobiliaria Carso, S.A. De C.V.] * 1 000 000 5 000 000
Jay S. Jacobs and The Timber Lake Foundation 1 000 000 5 000 000
Sanela D. Jenkins 1 000 000 5 000 000
Robert L. Johnson 1 000 000 5 000 000
Walid Juffali 1 000 000 5 000 000
Dave Katragadda 1 000 000 5 000 000
Kessler Family Foundation 1 000 000 5 000 000
Michael and Jena King 1 000 000 5 000 000
Laureate International Universities 1 000 000 5 000 000
Jonathan and Jeannie Lavine 1 000 000 5 000 000
Leslois Shaw Foundation 1 000 000 5 000 000
Lukas Lundin 1 000 000 5 000 000
MAC AIDS Fund 1 000 000 5 000 000
Masimo Foundation 1 000 000 5 000 000
Microsoft * 1 000 000 5 000 000
Lakshmi N. Mittal 1 000 000 5 000 000
Monsanto Company 1 000 000 5 000 000
James R. Murdoch 1 000 000 5 000 000
Newsmax Media, Inc. 1 000 000 5 000 000
NRG Energy, Inc. 1 000 000 5 000 000
OAS S.A. 1 000 000 5 000 000
Open Society Institute 1 000 000 5 000 000
Jonathan M. Orszag 1 000 000 5 000 000
Peter G. Peterson Foundation * 1 000 000 5 000 000
Pfizer Inc * 1 000 000 5 000 000
PGA Tour, Inc. 1 000 000 5 000 000
Presidential Inaugural Committee 1 000 000 5 000 000
Princess Diana Memorial Fund 1 000 000 5 000 000
Procter & Gamble * 1 000 000 5 000 000
Stewart Rahr 1 000 000 5 000 000
Paul D. Reynolds 1 000 000 5 000 000
Rilin Enterprises 1 000 000 5 000 000
Robertson Foundation 1 000 000 5 000 000
Salida Capital Foundation 1 000 000 5 000 000
Donald L. Saunders 1 000 000 5 000 000
Joachim Schoss 1 000 000 5 000 000
Bernard L. Schwartz 1 000 000 5 000 000
Sean N. Parker Foundation 1 000 000 5 000 000
Walter H. Shorenstein 1 000 000 5 000 000
Silicon Valley Community Foundation * 1 000 000 5 000 000
Arnold H. Simon 1 000 000 5 000 000
Bren and Melvin Simon 1 000 000 5 000 000
Amar Singh 1 000 000 5 000 000
Michael Smurfit 1 000 000 5 000 000
Harold Snyder 1 000 000 5 000 000
Sol Goldman Charitable Trust 1 000 000 5 000 000
Steven Spielberg 1 000 000 5 000 000
Standard Chartered Bank 1 000 000 5 000 000
Starkey Hearing Foundation 1 000 000 5 000 000
Starkey Hearing Technologies, Inc. 1 000 000 5 000 000
State Of Qatar 1 000 000 5 000 000
Sterling Stamos Capital Management, LP 1 000 000 5 000 000
Suzlon Energy Ltd. 1 000 000 5 000 000
Swedish Postcode Foundation 1 000 000 5 000 000
Swiss Reinsurance Company 1 000 000 5 000 000
T.G. Holdings 1 000 000 5 000 000
Nima Taghavi 1 000 000 5 000 000
Tenet Healthcare Corporation * 1 000 000 5 000 000
The Annenberg Foundation 1 000 000 5 000 000
The Boeing Company 1 000 000 5 000 000
The Coca-Cola Foundation 1 000 000 5 000 000
The Dow Chemical Company 1 000 000 5 000 000
The Eli and Edythe Broad Foundation * 1 000 000 5 000 000
The ERANDA Foundation * 1 000 000 5 000 000
The Ford Foundation 1 000 000 5 000 000
The Goldman Sachs Group, Inc. 1 000 000 5 000 000
The Government of Brunei Darussalam 1 000 000 5 000 000
The Howard Gilman Foundation 1 000 000 5 000 000
The James R. Greenbaum, Jr. Family Foundation 1 000 000 5 000 000
The Marc Haas Foundation 1 000 000 5 000 000
The New York Community Trust 1 000 000 5 000 000
The Roy and Christine Sturgis Charitable & Educational Trust 1 000 000 5 000 000
The Sherwood Foundation 1 000 000 5 000 000
The Sidney E. Frank Foundation 1 000 000 5 000 000
The Streisand Foundation 1 000 000 5 000 000
The Sultanate of Oman 1 000 000 5 000 000
The Walmart Foundation 1 000 000 5 000 000
The Zayed Family 1 000 000 5 000 000
Thomson Reuters 1 000 000 5 000 000
Toyota Motor North America, Inc. 1 000 000 5 000 000
U.S. Green Building Council 1 000 000 5 000 000
United Arab Emirates 1 000 000 5 000 000
University of Southern California * 1 000 000 5 000 000
Verein Aids Life 1 000 000 5 000 000
Walton Family Foundation, Inc. 1 000 000 5 000 000
Gerardo Werthein 1 000 000 5 000 000
Western Union Foundation 1 000 000 5 000 000
Frank White 1 000 000 5 000 000
Worldwide Support for Development * 1 000 000 5 000 000
Wyss Charitable Endowment 1 000 000 5 000 000
Yahoo! Inc 1 000 000 5 000 000
YPY Holding Limited 1 000 000 5 000 000

(Tableau en Fichier Excel)

clinton-foundation

Aucun commentaire: